Huadian Power International Corporation Limited

Home/Company library/annual & interim report

Company profile
Management
Awards&Achievement
Company information
annual &
interim report
Press release
Photo News
Investor FAQ

Titletime
2011 Interim Report 2011-9-13 14:30:47
2010 Annual Report 2011-4-22 11:37:03
2010 Interim Report 2010-9-14 14:58:44
2009 Annual Report 2010-9-14 14:57:50
2009 Interim Report 2009-9-20 15:08:44
2008 Annual Results Announcement 2009-4-9 9:37:51
2008 THIRD QUARTERLY RESULTS 2008-10-31 10:50:54
2007 FIRST QUARTERLY RESULTS 2007-4-30 8:37:50
2006 Annual Report 2007-4-13 17:32:42
2006 Third QUARTERLY RESULTS 2007-4-13 17:30:53
Interim Report of 2006 2007-4-13 17:27:26
2006 FIRST QUARTERLY RESULTS 2006-4-26 11:20:47
2005 Annual Report 2006-4-12 16:26:00
2005 Third Quarterly Report 2005-10-27 11:25:16
Interim Report of 2005 2005-10-27 10:45:44
1 2